Accessories · Tool holders & collets
Euracryl H-F Cutter Head Holders
- Arbor for face milling tools
- Cutter head holders with cylindrical interface
7 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Part numbers
- 36

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
H-F — Arbor for face milling tools
| Part no. | TYPE | D1 (mm / in) | L1 (mm / in) | L2 (mm / in) | D2 (mm / in) | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|
| HSK 40 A | 16 mm0.63" | 30 mm1.18" | 50 mm1.97" | 40 mm1.57" | $195 | |
| HSK 40 A | 22 mm0.866" | 30 mm1.18" | 50 mm1.97" | 48 mm1.89" | $195 | |
| HSK 50 A | 16 mm0.63" | 24 mm0.945" | 50 mm1.97" | 40 mm1.57" | $195 | |
| HSK 50 A | 22 mm0.866" | 34 mm1.34" | 60 mm2.36" | 48 mm1.89" | $195 | |
| HSK 50 A | 27 mm1.06" | 34 mm1.34" | 60 mm2.36" | 60 mm2.36" | $195 | |
| HSK 63 A | 16 mm0.63" | 24 mm0.945" | 50 mm1.97" | 38 mm1.5" | $195 | |
| HSK 63 A | 22 mm0.866" | 24 mm0.945" | 50 mm1.97" | 48 mm1.89" | $195 | |
| HSK 63 A | 27 mm1.06" | 34 mm1.34" | 60 mm2.36" | 58 mm2.28" | $195 | |
| HSK 63 A | 32 mm1.26" | 34 mm1.34" | 60 mm2.36" | 78 mm3.07" | $210 | |
| HSK 63 A | 40 mm1.57" | 34 mm1.34" | 60 mm2.36" | 88 mm3.46" | $260 | |
| HSK 63 F | 16 mm0.63" | 24 mm0.945" | 50 mm1.97" | 40 mm1.57" | $195 | |
| HSK 63 F | 22 mm0.866" | 24 mm0.945" | 50 mm1.97" | 48 mm1.89" | $195 | |
| HSK 63 F | 27 mm1.06" | 34 mm1.34" | 60 mm2.36" | 60 mm2.36" | $195 | |
| HSK 63 F | 32 mm1.26" | 34 mm1.34" | 60 mm2.36" | 78 mm3.07" | $210 | |
| HSK 63 F | 40 mm1.57" | 74 mm2.91" | 100 mm3.94" | 89 mm3.5" | $300 | |
| SK / ISO 30 | 16 mm0.63" | 18 mm0.709" | 40 mm1.57" | 38 mm1.5" | $165 | |
| SK / ISO 30 | 22 mm0.866" | 18 mm0.709" | 40 mm1.57" | 48 mm1.89" | $165 | |
| SK / ISO 40 | 16 mm0.63" | 16 mm0.63" | 35 mm1.38" | 38 mm1.5" | $165 | |
| SK / ISO 40 | 22 mm0.866" | 16 mm0.63" | 35 mm1.38" | 48 mm1.89" | $165 | |
| SK / ISO 40 | 27 mm1.06" | 21 mm0.827" | 40 mm1.57" | 58 mm2.28" | $165 | |
| SK / ISO 40 | 32 mm1.26" | 31 mm1.22" | 50 mm1.97" | 78 mm3.07" | $165 | |
| SK / ISO 40 | 40 mm1.57" | 31 mm1.22" | 50 mm1.97" | 88 mm3.46" | $195 | |
| MAS / BT 30 | 16 mm0.63" | 18 mm0.709" | 40 mm1.57" | 38 mm1.5" | $165 | |
| MAS / BT 30 | 22 mm0.866" | 18 mm0.709" | 40 mm1.57" | 48 mm1.89" | $165 | |
| MAS / BT 40 | 16 mm0.63" | 13 mm0.512" | 40 mm1.57" | 38 mm1.5" | $165 | |
| MAS / BT 40 | 22 mm0.866" | 13 mm0.512" | 40 mm1.57" | 48 mm1.89" | $165 | |
| MAS / BT 40 | 27 mm1.06" | 13 mm0.512" | 40 mm1.57" | 58 mm2.28" | $165 | |
| MAS / BT 40 | 32 mm1.26" | 23 mm0.906" | 50 mm1.97" | 78 mm3.07" | $165 | |
| MAS / BT 40 | 40 mm1.57" | 23 mm0.906" | 50 mm1.97" | 88 mm3.46" | $195 |
Not in the current supplier catalog
| Part no. | TYPE | D1 (mm / in) | L1 (mm / in) | L2 (mm / in) | D2 (mm / in) | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|
| HSK 40 E | 16 mm0.63" | 30 mm1.18" | 50 mm1.97" | 34 mm1.34" | Request price | |
| HSK 50 E | 16 mm0.63" | 24 mm0.945" | 50 mm1.97" | 38 mm1.5" | Request price | |
| HSK 50 E | 22 mm0.866" | 34 mm1.34" | 60 mm2.36" | 48 mm1.89" | Request price | |
| HSK 63 E | 16 mm0.63" | 24 mm0.945" | 50 mm1.97" | 38 mm1.5" | Request price | |
| HSK 63 E | 22 mm0.866" | 34 mm1.34" | 60 mm2.36" | 48 mm1.89" | Request price | |
| HSK 63 E | 27 mm1.06" | 34 mm1.34" | 60 mm2.36" | 58 mm2.28" | Request price | |
| HSK 63 E | 32 mm1.26" | 34 mm1.34" | 60 mm2.36" | 65 mm2.56" | Request price |
