Diamond Line · Inserts & indexable heads
Euracryl ES Diamond Replacement and Additional Cutting Edges
- DIA — Additional & replacement cutters for face polishing heads with quick changeable cutters
- Replacement and additional cutting edges for milling heads with quick-change cutters. Cutters with mono- or polycrystalline diamond cutting edges for high-gloss, standard gloss, satin finishes, adhesive surfaces, etc. For processing acrylic glass (PMMA), polycarbonate and other glossy or transparent plastics, as well as composite materials and non-ferrous metals.
- Material A: PC PET-G, Cu, AL, ALU COMP, PMMA Inlays, PMMA + ALU · Material B: PMMA GS, SAN, PS / PP, PVC, PLAST, CuZn · Material C: PMMA XT, PMMA Color, SOLID SURF
- Materials
- Acrylic (PMMA)Polycarbonate & PET-GSANSolid surfaceAluminum & ACM panelsCopper & brass
- Finishes
- Gloss, High gloss, Matt, Satin, Standard
- Part numbers
- 17

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
| Part no. | Cutter | Material | Finish | Type | FIN | PRE | For | Torque | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|---|
| H-ND-S | B | High Gloss | mono DIA | x | — | — | — | $1,145 | |
| H-NX-S | C | High Gloss | mono DIA | x | — | — | — | $1,145 | |
| H-NV-S | A | High Gloss | mono DIA | x | — | — | — | $1,145 | |
| H-PC-S | BC | Gloss | poly DIA | x | — | — | — | $635 | |
| P-PP-S | ABC | Translucide | poly DIA | x | — | — | — | $635 | |
| H-PN-S | A | Translucide | poly DIA | x | — | — | — | $635 | |
| H-PM-S | BC | Matt/Satine | poly DIA | x | — | — | — | $635 | |
| H-PX-S | BC | Gluing surf. | poly DIA | x | — | — | — | $580Confirm specifications | |
| H-P1-S | ABC | Face mill | poly DIA | x | — | — | — | $580Confirm specifications | |
| H-WP | BC | Face mill | carbide | x | — | — | — | $580Confirm specifications | |
| H-P0-S | ABC | Chamfer M | poly DIA | — | x | — | — | $580 | |
| H-P2-S | ABC | Chamfer L | poly DIA | — | x | — | — | $580 | |
| — | — | — | — | — | — | H-WP | — | $260 | |
| — | — | — | — | — | — | H-WP | — | Request price | |
| — | — | — | — | — | — | H-WP | — | $50 | |
| — | — | — | — | — | — | All | 2.2 Nm | $50 | |
| — | — | — | — | — | — | All | — | $125 |
