Diamond Line · Edge & contour milling
Euracryl PL-FL-P Diamond End Mills for Polycarbonate
- DIA — Edge polisher - Circumferential & front cutting · Monocrystalline diamond - Positive geometry
- End mills with monocrystalline diamond cutting edge for HIGH GLOSS for processing polycarbonate and other glossy or transparent plastics and light metals.
- For vertical exterior and interior surfaces as well as small horizontal surfaces.
- Clockwise.
- HIGH GLOSS finish.
- Peripheral and front cutting.
- D1: standard with approx. 5% oversize
- Also available with exact dimensions on request
- L2: standard with 0.5 mm more length
4 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For vertical exterior and interior surfaces as well as small horizontal surfaces
- Materials
- Acrylic (PMMA)Polycarbonate & PET-GAluminum & ACM panelsCopper & brassGold & silver
- Finishes
- High gloss
- Part numbers
- 42

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
PL-FL-P DIA — Edge polisher - Circumferential & front cutting · Monocrystalline diamond - Positive geometry
| Part no. | L2 (mm / in) | D1 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 3 mm0.118" | 3 mm0.118" | 12 mm0.472" | 60 mm2.36" | 6 mm0.236" | 1 | $870 | |
| 3 mm0.118" | 4 mm0.157" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $870 | |
| 3 mm0.118" | 5 mm0.197" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $870 | |
| 3 mm0.118" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $870 | |
| 4 mm0.157" | 3 mm0.118" | 12 mm0.472" | 60 mm2.36" | 6 mm0.236" | 1 | $900 | |
| 4 mm0.157" | 4 mm0.157" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $900 | |
| 4 mm0.157" | 5 mm0.197" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $900 | |
| 4 mm0.157" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $935 | |
| 4 mm0.157" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $965 | |
| 5 mm0.197" | 3 mm0.118" | 12 mm0.472" | 60 mm2.36" | 6 mm0.236" | 1 | $1,115 | |
| 5 mm0.197" | 4 mm0.157" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $1,115 | |
| 5 mm0.197" | 5 mm0.197" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $1,115 | |
| 5 mm0.197" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $1,115 | |
| 5 mm0.197" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $1,115 | |
| 6 mm0.236" | 4 mm0.157" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $1,150 | |
| 6 mm0.236" | 5 mm0.197" | 20 mm0.787" | 60 mm2.36" | 6 mm0.236" | 1 | $1,150 | |
| 6 mm0.236" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $1,150 | |
| 6 mm0.236" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $1,150 | |
| 8 mm0.315" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $1,875 | |
| 8 mm0.315" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $1,875 | |
| 10 mm0.394" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $2,450 | |
| 10 mm0.394" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $2,450 | |
| 10 mm0.394" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $2,450 | |
| 11 mm0.433" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $2,945 | |
| 11 mm0.433" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $2,945 | |
| 12 mm0.472" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $3,390 | |
| 12 mm0.472" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $3,390 | |
| 14 mm0.551" | 8 mm0.315" | 40 mm1.57" | 65 mm2.56" | 8 mm0.315" | 1 | $3,810 | |
| 14 mm0.551" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $3,810 | |
| 16 mm0.63" | 8 mm0.315" | 40 mm1.57" | 65 mm2.56" | 8 mm0.315" | 1 | $4,140 | |
| 16 mm0.63" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $4,140 | |
| 20 mm0.787" | 8 mm0.315" | 40 mm1.57" | 65 mm2.56" | 8 mm0.315" | 1 | $5,035 | |
| 20 mm0.787" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $5,035 | |
| 20 mm0.787" | 12 mm0.472" | 51 mm2.01" | 84 mm3.31" | 12 mm0.472" | 1 | $5,035 | |
| 22 mm0.866" | 10 mm0.394" | 40 mm1.57" | 76 mm2.99" | 10 mm0.394" | 1 | $5,295 | |
| 22 mm0.866" | 12 mm0.472" | 51 mm2.01" | 84 mm3.31" | 12 mm0.472" | 1 | $5,295 | |
| 26 mm1.02" | 12 mm0.472" | 51 mm2.01" | 84 mm3.31" | 12 mm0.472" | 1 | $6,905 | |
| 32 mm1.26" | 12 mm0.472" | 60 mm2.36" | 93 mm3.66" | 12 mm0.472" | 1 | $9,165 |
Not in the current supplier catalog
| Part no. | L2 (mm / in) | D1 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 7 mm0.276" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $1,365Not in current catalog | |
| 7 mm0.276" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $1,365Not in current catalog | |
| 9 mm0.354" | 6 mm0.236" | 25 mm0.984" | 65 mm2.56" | 6 mm0.236" | 1 | $2,065Not in current catalog | |
| 9 mm0.354" | 8 mm0.315" | 35 mm1.38" | 65 mm2.56" | 8 mm0.315" | 1 | $2,065Not in current catalog |
