Diamond Line · Edge & contour milling · New in catalog
Euracryl PL-FC-1 Diamond End Mill for Composites
- DIA polycrystalline diamond end mill (1 cutting edge, non-center-cutting)
- End mill with 1 polycrystalline diamond cutting edge for machining glass-fiber-reinforced plastics, carbon-fiber-reinforced plastics, graphite, solid surface material (CORIAN, etc.), aluminum, etc.
- For vertical outer faces.
- Right-hand rotation.
- Standard quality.
- 1 cutting edge. Non-center-cutting.
These part numbers aren't listed in the supplier's current catalog (V260701). Their details come from the previous edition; we confirm availability, specifications and price before ordering.
- Applications
- Vertical outer faces; glass-fiber- and carbon-fiber-reinforced plastics, graphite, solid surface material (CORIAN, etc.), and aluminum
- Materials
- Solid surfacePVCAluminum & ACM panelsCopper & brassCarbon, glass & Kevlar fiber
- Finishes
- Standard
- Part numbers
- 18

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
| Part no. | L2 (mm / in) | D1 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 4 mm0.157" | 3 mm0.118" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 1 | $300Not in current catalog | |
| 6 mm0.236" | 3 mm0.118" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 1 | $305Not in current catalog | |
| 6 mm0.236" | 4 mm0.157" | 17 mm0.669" | 55 mm2.17" | 6 mm0.236" | 1 | $310Not in current catalog | |
| 8 mm0.315" | 4 mm0.157" | 17 mm0.669" | 55 mm2.17" | 6 mm0.236" | 1 | $315Not in current catalog | |
| 8 mm0.315" | 5 mm0.197" | 22 mm0.866" | 60 mm2.36" | 6 mm0.236" | 1 | $335Not in current catalog | |
| 10 mm0.394" | 4 mm0.157" | 17 mm0.669" | 55 mm2.17" | 6 mm0.236" | 1 | $325Not in current catalog | |
| 10 mm0.394" | 5 mm0.197" | 22 mm0.866" | 60 mm2.36" | 6 mm0.236" | 1 | $345Not in current catalog | |
| 10 mm0.394" | 6 mm0.236" | 27 mm1.06" | 65 mm2.56" | 6 mm0.236" | 1 | $355Not in current catalog | |
| 10 mm0.394" | 6 mm0.236" | 27 mm1.06" | 65 mm2.56" | 8 mm0.315" | 1 | $380Not in current catalog | |
| 10 mm0.394" | 8 mm0.315" | 27 mm1.06" | 65 mm2.56" | 8 mm0.315" | 1 | $380Not in current catalog | |
| 15 mm0.591" | 6 mm0.236" | 27 mm1.06" | 65 mm2.56" | 6 mm0.236" | 1 | $390Not in current catalog | |
| 15 mm0.591" | 6 mm0.236" | 27 mm1.06" | 65 mm2.56" | 8 mm0.315" | 1 | $415Not in current catalog | |
| 15 mm0.591" | 8 mm0.315" | 27 mm1.06" | 65 mm2.56" | 8 mm0.315" | 1 | $430Not in current catalog | |
| 15 mm0.591" | 10 mm0.394" | 37 mm1.46" | 75 mm2.95" | 10 mm0.394" | 1 | $505Not in current catalog | |
| 17 mm0.669" | 12 mm0.472" | 45 mm1.77" | 85 mm3.35" | 12 mm0.472" | 1 | $570Not in current catalog | |
| 20 mm0.787" | 8 mm0.315" | 27 mm1.06" | 65 mm2.56" | 8 mm0.315" | 1 | $460Not in current catalog | |
| 20 mm0.787" | 10 mm0.394" | 35 mm1.38" | 75 mm2.95" | 10 mm0.394" | 1 | $560Not in current catalog | |
| 25 mm0.984" | 12 mm0.472" | 45 mm1.77" | 85 mm3.35" | 12 mm0.472" | 1 | $655Not in current catalog |
