Carbide Line · Chamfering & deburring · New in catalog
Euracryl PL-K3 Solid Carbide Chamfering Tool
- Three flutes chamfering tool with positive cutter
- Solid carbide chamfering tool in STANDARD quality with 3 positive cutting edges. For processing soft plastics and foams.
- For chamfering the upper edge of the material.
- Clockwise rotation.
- Pulling up geometry.
- Positive cutting edges.
4 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For chamfering the upper edge of the material
- Materials
- Acrylic (PMMA)Polycarbonate & PET-GSANPVCPS, PP, PE & PAOther plastics & foamAluminum & ACM panels
- Finishes
- Standard
- Part numbers
- 8

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
PL-K3 — Three flutes chamfering tool with positive cutter
| Part no. | A | D1 (mm / in) | L2 (mm / in) | D3 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|---|
| 90° | 10 mm0.394" | 3,0 mm0.118" | 4 mm0.157" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 3 | $215 | |
| 90° | 12 mm0.472" | 4,0 mm0.157" | 4 mm0.157" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 3 | $240 | |
| 90° | 14 mm0.551" | 5,0 mm0.197" | 4 mm0.157" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 3 | $260 | |
| 90° | 16 mm0.63" | 6,0 mm0.236" | 4 mm0.157" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 3 | $330 |
Not in the current supplier catalog
| Part no. | A | D1 (mm / in) | L2 (mm / in) | D3 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|---|
| 60° X° | 14 mm0.551" | 8,5 mm0.335" | 4 mm0.157" | 13 mm0.512" | 60 mm2.36" | 8 mm0.315" | 3 | $185Not in current catalog | |
| 60° X° | 20 mm0.787" | 13,5 mm0.531" | 4 mm0.157" | 18 mm0.709" | 60 mm2.36" | 8 mm0.315" | 3 | $315Not in current catalog | |
| 90° X° | 14 mm0.551" | 5,0 mm0.197" | 4 mm0.157" | 13 mm0.512" | 60 mm2.36" | 8 mm0.315" | 3 | $175Not in current catalog | |
| 90° X° | 20 mm0.787" | 8,0 mm0.315" | 4 mm0.157" | 18 mm0.709" | 60 mm2.36" | 8 mm0.315" | 3 | $310Not in current catalog |
