Carbide Line · Edge & contour milling
Euracryl PL-PR-S Solid Carbide End Mills for Acrylic
- UP CUT — Single flute milling tool for standard finish · Pulling up geometry - Tipped corner
- Solid carbide end mills in STANDARD quality for processing acrylic (PMMA), polycarbonate and other shiny or transparent plastics as well as light metals or wood.
- For vertical interior and exterior surfaces.
- Clockwise rotation.
- Pulling up geometry.
- Pointed corner.
5 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For vertical interior and exterior surfaces
- Materials
- Acrylic (PMMA)SANSolid surfacePVCPS, PP, PE & PAAluminum & ACM panelsWood
- Finishes
- Standard
- Part numbers
- 38

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
PL-PR-S UP CUT — Single flute milling tool for standard finish · Pulling up geometry - Tipped corner
| Part no. | D1 (mm / in) | L2 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 1 mm0.039" | 4,5 mm0.177" | 6 mm0.236" | 39 mm1.54" | 3 mm0.118" | 1 | $25 | |
| 1,5 mm0.059" | 6,5 mm0.256" | 8 mm0.315" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 2 mm0.079" | 5,5 mm0.217" | 6 mm0.236" | 39 mm1.54" | 3 mm0.118" | 1 | $25 | |
| 2 mm0.079" | 8,5 mm0.335" | 10 mm0.394" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 2 mm0.079" | 10 mm0.394" | 11 mm0.433" | 40 mm1.57" | 3 mm0.118" | 1 | $25 | |
| 2 mm0.079" | 10 mm0.394" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 2 mm0.079" | 15 mm0.591" | 16 mm0.63" | 65 mm2.56" | 3 mm0.118" | 1 | $40 | |
| 2,5 mm0.098" | 5,5 mm0.217" | 7 mm0.276" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 3 mm0.118" | 6,5 mm0.256" | 8 mm0.315" | 50 mm1.97" | 6 mm0.236" | 1 | $40 | |
| 3 mm0.118" | 8,5 mm0.335" | — | 39 mm1.54" | 3 mm0.118" | 1 | $25 | |
| 3 mm0.118" | 8,5 mm0.335" | 10 mm0.394" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 3 mm0.118" | 9,5 mm0.374" | 11 mm0.433" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 3 mm0.118" | 12 mm0.472" | 15 mm0.591" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 4 mm0.157" | 8,5 mm0.335" | 10 mm0.394" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 4 mm0.157" | 10,5 mm0.413" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 4 mm0.157" | 12 mm0.472" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 4 mm0.157" | 14 mm0.551" | 15 mm0.591" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 4 mm0.157" | 20 mm0.787" | 21 mm0.827" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 4,5 mm0.177" | 5,5 mm0.217" | 7 mm0.276" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 5 mm0.197" | 10 mm0.394" | 11 mm0.433" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 5 mm0.197" | 12 mm0.472" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 5 mm0.197" | 18 mm0.709" | 19 mm0.748" | 50 mm1.97" | 6 mm0.236" | 1 | $40 | |
| 5 mm0.197" | 22 mm0.866" | 23 mm0.906" | 60 mm2.36" | 6 mm0.236" | 1 | $50 | |
| 6 mm0.236" | 8,5 mm0.335" | — | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 6 mm0.236" | 12 mm0.472" | — | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 6 mm0.236" | 15 mm0.591" | — | 50 mm1.97" | 6 mm0.236" | 1 | $45 | |
| 6 mm0.236" | 20 mm0.787" | — | 60 mm2.36" | 6 mm0.236" | 1 | $50 | |
| 6 mm0.236" | 25 mm0.984" | — | 60 mm2.36" | 6 mm0.236" | 1 | $50 | |
| 6 mm0.236" | 30 mm1.18" | — | 70 mm2.76" | 6 mm0.236" | 1 | $55 | |
| 8 mm0.315" | 16 mm0.63" | — | 50 mm1.97" | 8 mm0.315" | 1 | $55 | |
| 8 mm0.315" | 20 mm0.787" | — | 60 mm2.36" | 8 mm0.315" | 1 | $60 | |
| 8 mm0.315" | 26 mm1.02" | — | 60 mm2.36" | 8 mm0.315" | 1 | $65 | |
| 10 mm0.394" | 20 mm0.787" | — | 60 mm2.36" | 10 mm0.394" | 1 | $70 |
Not in the current supplier catalog
| Part no. | D1 (mm / in) | L2 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | L3 (mm / in) | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 3 mm0.118" | 15 mm0.591" | 65 mm2.56" | 3 mm0.118" | 1 | — | $35Not in current catalog | |
| 4 mm0.157" | 5,5 mm0.217" | 50 mm1.97" | 6 mm0.236" | 1 | 7 mm0.276" | $40Not in current catalog | |
| 5,5 mm0.217" | 6,5 mm0.256" | 50 mm1.97" | 6 mm0.236" | 1 | 7 mm0.276" | $35Not in current catalog | |
| 8 mm0.315" | 32 mm1.26" | 70 mm2.76" | 8 mm0.315" | 1 | — | $60Not in current catalog | |
| 10 mm0.394" | 40 mm1.57" | 80 mm3.15" | 10 mm0.394" | 1 | — | $75Not in current catalog |
