Carbide Line · Edge & contour milling · New in catalog
Euracryl PL-PR-B Solid Carbide End Mills for Acrylic
- UP CUT — Single flute milling tool for standard finish · Pulling up geometry - Coated
- Solid carbide end mills in STANDARD quality for processing acrylic (PMMA), polycarbonate and other shiny or transparent plastics as well as light metals or wood.
- For vertical interior and exterior surfaces.
- Clockwise rotation.
- Pulling up geometry.
- Coated tool.
16 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For vertical interior and exterior surfaces
- Materials
- Acrylic (PMMA)SANSolid surfacePVCPS, PP, PE & PAAluminum & ACM panelsWood
- Finishes
- Standard
- Part numbers
- 39

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
PL-PR-B UP CUT — Single flute milling tool for standard finish · Pulling up geometry - Coated
| Part no. | D1 (mm / in) | L2 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 2 mm0.079" | 5 mm0.197" | 7 mm0.276" | 40 mm1.57" | 6 mm0.236" | 1 | $60 | |
| 2 mm0.079" | 7 mm0.276" | 9 mm0.354" | 40 mm1.57" | 6 mm0.236" | 1 | $65 | |
| 3 mm0.118" | 10 mm0.394" | — | 40 mm1.57" | 3 mm0.118" | 1 | $45 | |
| 3 mm0.118" | 5 mm0.197" | 6 mm0.236" | 40 mm1.57" | 6 mm0.236" | 1 | $60 | |
| 3 mm0.118" | 8 mm0.315" | 9 mm0.354" | 50 mm1.97" | 6 mm0.236" | 1 | $65 | |
| 3 mm0.118" | 10 mm0.394" | 11 mm0.433" | 50 mm1.97" | 6 mm0.236" | 1 | $65 | |
| 3 mm0.118" | 12 mm0.472" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 1 | $65 | |
| 4 mm0.157" | 14 mm0.551" | — | 50 mm1.97" | 4 mm0.157" | 1 | $50 | |
| 4 mm0.157" | 6 mm0.236" | 7 mm0.276" | 40 mm1.57" | 6 mm0.236" | 1 | $60 | |
| 4 mm0.157" | 12 mm0.472" | 13 mm0.512" | 50 mm1.97" | 6 mm0.236" | 1 | $65 | |
| 4 mm0.157" | 18 mm0.709" | 19 mm0.748" | 60 mm2.36" | 6 mm0.236" | 1 | $70 | |
| 5 mm0.197" | 16 mm0.63" | — | 60 mm2.36" | 5 mm0.197" | 1 | $60 | |
| 5 mm0.197" | 7 mm0.276" | 8 mm0.315" | 40 mm1.57" | 6 mm0.236" | 1 | $60 | |
| 5 mm0.197" | 14 mm0.551" | 15 mm0.591" | 50 mm1.97" | 6 mm0.236" | 1 | $65 | |
| 6 mm0.236" | 5 mm0.197" | — | 40 mm1.57" | 6 mm0.236" | 1 | $45 | |
| 6 mm0.236" | 8 mm0.315" | — | 40 mm1.57" | 6 mm0.236" | 1 | $60 | |
| 6 mm0.236" | 14 mm0.551" | — | 50 mm1.97" | 6 mm0.236" | 1 | $65 | |
| 6 mm0.236" | 20 mm0.787" | — | 60 mm2.36" | 6 mm0.236" | 1 | $70 | |
| 6 mm0.236" | 25 mm0.984" | — | 60 mm2.36" | 6 mm0.236" | 1 | $70 | |
| 8 mm0.315" | 14 mm0.551" | — | 50 mm1.97" | 8 mm0.315" | 1 | $85 | |
| 8 mm0.315" | 20 mm0.787" | — | 60 mm2.36" | 8 mm0.315" | 1 | $90 | |
| 8 mm0.315" | 25 mm0.984" | — | 75 mm2.95" | 8 mm0.315" | 1 | $105 | |
| 10 mm0.394" | 25 mm0.984" | — | 75 mm2.95" | 10 mm0.394" | 1 | $140 |
Not in the current supplier catalog
| Part no. | D1 (mm / in) | L2 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 2 mm0.079" | 6 mm0.236" | 8 mm0.315" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 2 mm0.079" | 10 mm0.394" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 3 mm0.118" | 6 mm0.236" | 8 mm0.315" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 3 mm0.118" | 12 mm0.472" | 14 mm0.551" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 4 mm0.157" | 6 mm0.236" | 7 mm0.276" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 4 mm0.157" | 15 mm0.591" | 16 mm0.63" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 5 mm0.197" | 10 mm0.394" | 11 mm0.433" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 5 mm0.197" | 18 mm0.709" | 19 mm0.748" | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 6 mm0.236" | 8 mm0.315" | — | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 6 mm0.236" | 12 mm0.472" | — | 50 mm1.97" | 6 mm0.236" | 1 | $55Not in current catalog | |
| 6 mm0.236" | 25 mm0.984" | — | 60 mm2.36" | 6 mm0.236" | 1 | $65Not in current catalog | |
| 8 mm0.315" | 16 mm0.63" | — | 60 mm2.36" | 8 mm0.315" | 1 | $70Not in current catalog | |
| 8 mm0.315" | 26 mm1.02" | — | 60 mm2.36" | 8 mm0.315" | 1 | $75Not in current catalog | |
| 8 mm0.315" | 32 mm1.26" | — | 70 mm2.76" | 8 mm0.315" | 1 | $80Not in current catalog | |
| 10 mm0.394" | 20 mm0.787" | — | 60 mm2.36" | 10 mm0.394" | 1 | $90Not in current catalog | |
| 10 mm0.394" | 40 mm1.57" | — | 80 mm3.15" | 10 mm0.394" | 1 | $105Not in current catalog |
