Carbide Line · Drilling, bores & threads
Euracryl TX Solid Carbide Thread Milling Cutter for Acrylic
- Thread mill in standard quality
- Solid carbide thread milling cutter (circular milling cutter) for holes after core drilling. For processing acrylic (PMMA) and other plastics as well as light metals.
- For thread milling.
- Clockwise rotation.
- Straight cutting edge.
- Standard quality.
1 part number is kept from the previous supplier catalog and isn't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For thread milling
- Materials
- Acrylic (PMMA)SANSolid surfacePVCPS, PP, PE & PAAluminum & ACM panelsCopper & brass
- Finishes
- Standard
- Part numbers
- 10

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
TX — Thread mill in standard quality
| Part no. | M | D1 (mm / in) | D3 (mm / in) | L2 (mm / in) | L1 (mm / in) | D2 (mm / in) | A | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|
| M2.5 - M4 | 2 mm0.079" | 1 mm0.039" | 8 mm0.315" | 40 mm1.57" | 3 mm0.118" | 60° | $100 | |
| M2.5 - M4 | 2 mm0.079" | 1 mm0.039" | 12 mm0.472" | 40 mm1.57" | 3 mm0.118" | 60° | $100 | |
| M5 - M10 | 4 mm0.157" | 2 mm0.079" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 60° | $110 | |
| M5 - M10 | 4 mm0.157" | 2 mm0.079" | 16 mm0.63" | 50 mm1.97" | 6 mm0.236" | 60° | $120 | |
| M10 - M16 | 8 mm0.315" | 5 mm0.197" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 60° | $150 | |
| M10 - M36 | 8 mm0.315" | 3 mm0.118" | 12 mm0.472" | 70 mm2.76" | 6 mm0.236" | 60° | $195 | |
| Whitworth < 1/2" | 6 mm0.236" | 3 mm0.118" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 55° | $140 | |
| Whitworth > 1/2" | 8 mm0.315" | 3 mm0.118" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 55° | $195 | |
| PG7 - PG48 | 6 mm0.236" | 3 mm0.118" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 80° | $130 |
Not in the current supplier catalog
| Part no. | M | D1 (mm / in) | D3 (mm / in) | L2 (mm / in) | L1 (mm / in) | D2 (mm / in) | A | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|
| M10 - M16 | 8 mm0.315" | 5 mm0.197" | 30 mm1.18" | 70 mm2.76" | 8 mm0.315" | 60° X° | $50Not in current catalog |
