Carbide Line · Edge & contour milling
Euracryl PL-PR-V Solid Carbide End Mills for Acrylic
- UP CUT — Single flute milling tool for standard finish · Pulling up geometry - Balanced
- Solid carbide end mills in STANDARD quality for processing acrylic (PMMA), polycarbonate and other shiny or transparent plastics as well as light metals or wood.
- For vertical interior and exterior surfaces.
- Clockwise rotation.
- Pulling up geometry.
- Balanced.
- Applications
- For vertical interior and exterior surfaces
- Materials
- Acrylic (PMMA)SANSolid surfacePVCPS, PP, PE & PAAluminum & ACM panelsWood
- Finishes
- Standard
- Part numbers
- 14

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
| Part no. | D1 (mm / in) | L2 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | V | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|
| 2 mm0.079" | 10 mm0.394" | 11 mm0.433" | 50 mm1.97" | 6 mm0.236" | 50.000 1/min | 1 | $50 | |
| 3 mm0.118" | 7 mm0.276" | 8 mm0.315" | 50 mm1.97" | 6 mm0.236" | 50.000 1/min | 1 | $50 | |
| 3 mm0.118" | 12 mm0.472" | — | 40 mm1.57" | 3 mm0.118" | 50.000 1/min | 1 | $30 | |
| 4 mm0.157" | 9 mm0.354" | 10 mm0.394" | 50 mm1.97" | 6 mm0.236" | 50.000 1/min | 1 | $50 | |
| 4 mm0.157" | 22 mm0.866" | — | 50 mm1.97" | 4 mm0.157" | 50.000 1/min | 1 | $45 | |
| 5 mm0.197" | 11 mm0.433" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 36.000 1/min | 1 | $50 | |
| 5 mm0.197" | 16 mm0.63" | — | 60 mm2.36" | 5 mm0.197" | 36.000 1/min | 1 | $45 | |
| 6 mm0.236" | 13 mm0.512" | — | 60 mm2.36" | 6 mm0.236" | 36.000 1/min | 1 | $50 | |
| 6 mm0.236" | 22 mm0.866" | — | 60 mm2.36" | 6 mm0.236" | 36.000 1/min | 1 | $50 | |
| 6 mm0.236" | 32 mm1.26" | — | 63 mm2.48" | 6 mm0.236" | 36.000 1/min | 1 | $80 | |
| 8 mm0.315" | 17 mm0.669" | — | 63 mm2.48" | 8 mm0.315" | 36.000 1/min | 1 | $75 | |
| 8 mm0.315" | 22 mm0.866" | — | 63 mm2.48" | 8 mm0.315" | 36.000 1/min | 1 | $80 | |
| 8 mm0.315" | 35 mm1.38" | — | 72 mm2.83" | 8 mm0.315" | 36.000 1/min | 1 | $100 | |
| 10 mm0.394" | 25 mm0.984" | — | 72 mm2.83" | 10 mm0.394" | 28.000 1/min | 1 | $120 |
