Carbide Line · Chamfering & deburring · New in catalog
Euracryl PL-K4 Solid Carbide Chamfer Cutter and Deburrer for Acrylic
- Four cutters chamfering tool for the top material edge
- Solid carbide chamfer cutter and deburrer with 4 cutting edges. For processing acrylic (PMMA), polycarbonate and other shiny or transparent plastics and light metals.
- For chamfering the upper edge of the material.
- Clockwise rotation.
- Pulling up geometry.
- Tipped.
2 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For chamfering the upper edge of the material
- Materials
- Acrylic (PMMA)Polycarbonate & PET-GSANSolid surfacePVCPS, PP, PE & PAAluminum & ACM panels
- Finishes
- Standard
- Part numbers
- 19

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
PL-K4 — Four cutters chamfering tool for the top material edge
| Part no. | A | D1 (mm / in) | L2 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 60° | 4 mm0.157" | 3,4 mm0.134" | 40 mm1.57" | 6 mm0.236" | 4 | $55 | |
| 60° | 6 mm0.236" | 5,2 mm0.205" | 40 mm1.57" | 6 mm0.236" | 4 | $55 | |
| 60° | 8 mm0.315" | 6,9 mm0.272" | 50 mm1.97" | 8 mm0.315" | 4 | $85 | |
| 60° | 10 mm0.394" | 8,6 mm0.339" | 50 mm1.97" | 10 mm0.394" | 5 | $110 | |
| 60° | 10 mm0.394" | 8,6 mm0.339" | 50 mm1.97" | 6 mm0.236" | 5 | $120 | |
| 90° | 2 mm0.079" | 1,0 mm0.039" | 50 mm1.97" | 4 mm0.157" | 4 | $45 | |
| 90° | 3 mm0.118" | 1,5 mm0.059" | 40 mm1.57" | 6 mm0.236" | 4 | $55 | |
| 90° | 4 mm0.157" | 2,0 mm0.079" | 40 mm1.57" | 4 mm0.157" | 4 | $40 | |
| 90° | 4 mm0.157" | 2,0 mm0.079" | 40 mm1.57" | 6 mm0.236" | 4 | $55 | |
| 90° | 6 mm0.236" | 3,0 mm0.118" | 40 mm1.57" | 6 mm0.236" | 4 | $55 | |
| 90° | 8 mm0.315" | 4,0 mm0.157" | 50 mm1.97" | 8 mm0.315" | 4 | $85 | |
| 90° | 10 mm0.394" | 5,0 mm0.197" | 50 mm1.97" | 6 mm0.236" | 5 | $125 | |
| 90° | 10 mm0.394" | 5,0 mm0.197" | 50 mm1.97" | 10 mm0.394" | 5 | $110 | |
| 90° | 12 mm0.472" | 6,0 mm0.236" | 50 mm1.97" | 12 mm0.472" | 5 | $140 | |
| 120° | 6 mm0.236" | 1,7 mm0.067" | 40 mm1.57" | 6 mm0.236" | 4 | $55 | |
| 120° | 8 mm0.315" | 2,3 mm0.091" | 50 mm1.97" | 8 mm0.315" | 4 | $85 | |
| 120° | 10 mm0.394" | 2,8 mm0.11" | 50 mm1.97" | 10 mm0.394" | 5 | $110 |
Not in the current supplier catalog
| Part no. | A | D1 (mm / in) | L2 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|
| 60° X° | 3 mm0.118" | 2,5 mm0.098" | 40 mm1.57" | 3 mm0.118" | 4 | $50Not in current catalog | |
| 90° X° | 10 mm0.394" | 5,0 mm0.197" | 50 mm1.97" | 10 mm0.394" | 4 | $115Not in current catalog |
