Carbide Line · Slotting & grooving
Euracryl PL-T Solid Carbide Disc Milling Cutter for Acrylic
- Disc mill with fixed milling disc
- Solid carbide disc milling cutter with fixed milling disc. For grooving. For processing acrylic (PMMA) and other plastics as well as light metals.
- For grooving.
- Clockwise rotation.
- Straight cutting edge.
- Fixed milling disc.
11 part numbers are kept from the previous supplier catalog and aren't listed in the current edition (V260701); we confirm availability before ordering.
- Applications
- For grooving
- Materials
- Acrylic (PMMA)SANSolid surfacePVCPS, PP, PE & PAAluminum & ACM panelsCopper & brass
- Finishes
- Standard
- Part numbers
- 30

Choose a size, then add it to your quote cart — you can add several tools and request one quote. Dimensions are the manufacturer’s millimetre values with inch conversions.
PL-T — Disc mill with fixed milling disc
| Part no. | L2 (mm / in) | T (mm / in) | D1 (mm / in) | D3 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|---|
| 0,8 mm0.031" | 1 mm0.039" | 3 mm0.118" | 1,6 mm0.063" | 6 mm0.236" | 40 mm1.57" | 3 mm0.118" | 2 | $95 | |
| 1 mm0.039" | 2 mm0.079" | 6 mm0.236" | 3 mm0.118" | — | 50 mm1.97" | 3 mm0.118" | 3 | $115 | |
| 1 mm0.039" | 2 mm0.079" | 8 mm0.315" | 3,5 mm0.138" | 6 mm0.236" | 50 mm1.97" | 6 mm0.236" | 4 | $205 | |
| 1 mm0.039" | 2,3 mm0.091" | 8 mm0.315" | 3,5 mm0.138" | 6 mm0.236" | 50 mm1.97" | 6 mm0.236" | 3 | $130 | |
| 1,5 mm0.059" | 1 mm0.039" | 8 mm0.315" | 6 mm0.236" | — | 60 mm2.36" | 6 mm0.236" | 3 | $130 | |
| 1,5 mm0.059" | 1,5 mm0.059" | 6 mm0.236" | 3 mm0.118" | — | 50 mm1.97" | 3 mm0.118" | 3 | $120 | |
| 2 mm0.079" | 1 mm0.039" | 8 mm0.315" | 6 mm0.236" | — | 60 mm2.36" | 6 mm0.236" | 3 | $130 | |
| 2 mm0.079" | 2 mm0.079" | 10 mm0.394" | 6 mm0.236" | — | 60 mm2.36" | 6 mm0.236" | 3 | $150 | |
| 2 mm0.079" | 3 mm0.118" | 10 mm0.394" | 4 mm0.157" | 12 mm0.472" | 50 mm1.97" | 6 mm0.236" | 4 | $195 | |
| 2,5 mm0.098" | 2 mm0.079" | 10 mm0.394" | 6 mm0.236" | — | 60 mm2.36" | 6 mm0.236" | 3 | $155 | |
| 2,5 mm0.098" | 3 mm0.118" | 14 mm0.551" | 8 mm0.315" | — | 60 mm2.36" | 8 mm0.315" | 3 | $190 | |
| 2,8 mm0.11" | 1,5 mm0.059" | 6 mm0.236" | 3 mm0.118" | 8 mm0.315" | 50 mm1.97" | 6 mm0.236" | 4 | $185 | |
| 3 mm0.118" | 3 mm0.118" | 14 mm0.551" | 8 mm0.315" | — | 60 mm2.36" | 8 mm0.315" | 3 | $190 | |
| 3 mm0.118" | 4,5 mm0.177" | 15 mm0.591" | 6 mm0.236" | 25 mm0.984" | 50 mm1.97" | 6 mm0.236" | 4 | $250 | |
| 3 mm0.118" | 4,5 mm0.177" | 15 mm0.591" | 6 mm0.236" | — | 50 mm1.97" | 6 mm0.236" | 3 | $225 | |
| 3 mm0.118" | 5 mm0.197" | 20 mm0.787" | 10 mm0.394" | — | 60 mm2.36" | 10 mm0.394" | 3 | $285 | |
| 3 mm0.118" | 7 mm0.276" | 20 mm0.787" | 6 mm0.236" | 35 mm1.38" | 55 mm2.17" | 6 mm0.236" | 4 | $375 | |
| 4 mm0.157" | 5 mm0.197" | 20 mm0.787" | 10 mm0.394" | — | 60 mm2.36" | 10 mm0.394" | 3 | $290 | |
| 4,5 mm0.177" | 2,3 mm0.091" | 8 mm0.315" | 3,5 mm0.138" | 9 mm0.354" | 50 mm1.97" | 6 mm0.236" | 4 | $205 |
Not in the current supplier catalog
| Part no. | L2 (mm / in) | T (mm / in) | D1 (mm / in) | D3 (mm / in) | L3 (mm / in) | L1 (mm / in) | D2 (mm / in) | Z | Price (USD) and add to quote cart |
|---|---|---|---|---|---|---|---|---|---|
| 0,5 mm0.02" | 1 mm0.039" | 3 mm0.118" | 2 mm0.079" | 4,5 mm0.177" | 40 mm1.57" | 3 mm0.118" | 3 | $70Not in current catalog | |
| 0,7 mm0.028" | 2 mm0.079" | 8 mm0.315" | 3,5 mm0.138" | 6 mm0.236" | 50 mm1.97" | 6 mm0.236" | 3 | $135Not in current catalog | |
| 1 mm0.039" | 1 mm0.039" | 3 mm0.118" | 1,8 mm0.071" | 6,5 mm0.256" | 40 mm1.57" | 3 mm0.118" | 3 | $70Not in current catalog | |
| 1 mm0.039" | 2 mm0.079" | 6 mm0.236" | 2,9 mm0.114" | 8,5 mm0.335" | 50 mm1.97" | 6 mm0.236" | 3 | $100Not in current catalog | |
| 1,3 mm0.051" | 2,3 mm0.091" | 8 mm0.315" | 3,5 mm0.138" | 6 mm0.236" | 50 mm1.97" | 6 mm0.236" | 3 | $115Not in current catalog | |
| 1,5 mm0.059" | 1,6 mm0.063" | 6 mm0.236" | 2,8 mm0.11" | 12,5 mm0.492" | 50 mm1.97" | 6 mm0.236" | 3 | $100Not in current catalog | |
| 1,5 mm0.059" | 1,6 mm0.063" | 8 mm0.315" | 4,8 mm0.189" | 12,5 mm0.492" | 50 mm1.97" | 8 mm0.315" | 3 | $110Not in current catalog | |
| 2 mm0.079" | 2,1 mm0.083" | 8 mm0.315" | 3,8 mm0.15" | 16,5 mm0.65" | 50 mm1.97" | 8 mm0.315" | 3 | $115Not in current catalog | |
| 2 mm0.079" | 2,6 mm0.102" | 10 mm0.394" | 4,9 mm0.193" | 16,5 mm0.65" | 60 mm2.36" | 10 mm0.394" | 3 | $120Not in current catalog | |
| 2 mm0.079" | 3 mm0.118" | 10 mm0.394" | 4 mm0.157" | 12,5 mm0.492" | 50 mm1.97" | 6 mm0.236" | 3 | $135Not in current catalog | |
| 2,5 mm0.098" | 2,6 mm0.102" | 10 mm0.394" | 4,8 mm0.189" | 20,5 mm0.807" | 60 mm2.36" | 10 mm0.394" | 3 | $120Not in current catalog |
